EyeCheck 5000
The EyeCheck 5000 series has a QuadCore Intel Atom CPU. The camera is available with Windows or Linux operating system, with CCD or CMOS sensor. The smart camera series offers resolutions of up to 12 MPixel.
On all smart cameras runs the EyeVision image processing software
Model | Resolution | Sensor | Frame rate | CPU |
EC500 | 720 x 540 | 1/3″ CCD | 200 fps | 1.91 GHz |
EC5300 | 1280 x 1024 | 1/2″ CMOS | 90 fps | 1.91 GHz |
EC5310 | 1456 x 1088 | 1/3″ CMOS | 107 fps | 1.91 GHz |
EC5400 | 1616 x 1232 | 1/1.8″ CCD | 30 fps | 1.91 GHz |
EC5500 | 2064 x 1536 | 1/1.8″ CMOS | 55.6 fps | 1.91 GHz |
EC5600 | 2448 x 2048 | 2/3″ CCD | 15 fps | 1.91 GHz |
EC5610 | 2456 x 2048 | 2/3″ CMOS | 35.7 fps | 1.91 GHz |
EC5700 | 3072 x 2048 | 1/1.8″ CMOS | 30 fps | 1.91 GHz |
EC5900C | 5472 x 3648 | 1″ CMOS | 15 fps | 1.91 GHz |
All EyeCheck 5xxx Smart Cameras are also available as color cameras.
Technical Data
CPU | x86 1 GHz, VIA EdenULV |
Memory | 512 MB DDR2 SDRAM |
Operating System | Windows or Linux |
Connection | Ethernet |
2x USB 2.0 | |
RS-2322C | |
Sub-D Monitor | |
Digital I/Os | Isolated 4 Inputs/8 Outputs |
Power consumption | Max. 17,4 W |
Operating voltage | +12V und +24V |
Mount | C-Mount & CS-Mount |
Temperatur | Operating: -5 bis +45 °C |
Storage: -30 bis +60 °C | |
Weight | ca. 760 g |
Dimensions (WxHxL) | 94 x 70 x 140 mm |