Line scan camera
Areas of application :
- Scanning of continuous material
EyeCheck ZLS
EyeCheck | Resolution | Processor | RazerCam |
EC 1100 ZLS | 2048 Pixel | DualCore 800 MHz | RC 1100 ZLS |
EC 1101 ZLS | 2048 Pixel | DualCore 800 MHz & Myriad 2 Deep Learning Processor | RC 1101 ZLS |
EC 1200 ZLS | 4096 Pixel | DualCore 800 MHz | RC 1200 ZLS |
EC 1201 ZLS | 2048 Pixel | DualCore 800 MHz & Myriad 2 Deep Learning Processor | RC 1201 ZLS |
EC 1300 ZLS | 2×2048 Pixel | DualCore 800 MHz | RC 1300 ZLS |
EC 1301 ZLS | 2×2048 Pixel | DualCore 800 MHz & Myriad 2 Deep Learning Processor | RC 1301 ZLS |
EC 2100 ZLS | 2048 Pixel | DualCore 1.5 GHz | RC 2100 ZLS |
EC 2101 ZLS | 2048 Pixel | DualCore 1.5 GHz & Myriad 2 Deep Learning Processor | RC 2101 ZLS |
EC 2200 ZLS | 4096 Pixel | DualCore 1.5 GHz | RC 2200 ZLS |
EC 2201 ZLS | 4096 Pixel | DualCore 1.5 GHz & Myriad 2 Deep Learning Processor | RC 2201 ZLS |
EC 2300 ZLS | 2×2048 Pixel | DualCore 1.5 GHz | RC 2300 ZLS |
EC 2301 ZLS | 2×2048 Pixel | DualCore 1.5 GHz & Myriad 2 Deep Learning Processor | RC 2301 ZLS |
Jupiter
Modell | Auflösung | Processor |
JUP 1100 ZM | 1.6 Megapixel | DualCore 800 MHz |
JUP 1101 ZM | 1.6 Megapixel | DualCore 800 MHz & Myriad 2 Deep Learning Processor |
JUP 1200 ZM | 3.2 Megapixel | DualCore 800 MHz |
JUP 1201 ZM | 3.2 Megapixel | DualCore 800 MHz & Myriad 2 Deep Learning Processor |
JUP 1300 ZM | 5.1 Megapixel | DualCore 800 MHz |
JUP 1301 ZM | 5.1 Megapixel | DualCore 800 MHz & Myriad 2 Deep Learning Processor |
JUP 2100 ZM | 1.6 Megapixel | DualCore 1.5 GHz |
JUP 2101 ZM | 1.6 Megapixel | DualCore 1.5 GHz & Myriad 2 Deep Learning Processor |
JUP2200 ZM | 3.2 Megapixel | DualCore 1.5 GHz |
JUP 2201 ZM | 3.2 Megapixel | DualCore 1.5 GHz & Myriad 2 Deep Learning Processor |
JUP 2300 ZM | 5.1 Megapixel | DualCore 1.5 GHz |
JUP 2301 ZM | 5.1 Megapixel | DualCore 1.5 GHz & Myriad 2 Deep Learning Processor |