Der EyeScan LTZ 3D-Sensor ist ein kompakter und schneller Lasertriangulationssensor mit Dual-Core ARM-Prozessor und FPGA zur schnellen Vorverarbeitung der Daten. Er unterstützt die EyeVision 3D Software.
EyeScan LTZ 3D Models
(8/30) regular | (8/34) regular | (8/30) large | (8/34) large | (8/30) xlarge | (8/34) xlarge | (8/30) xxlarge | (8/34) xxlarge | (6/32) regular | |
Min. distance Z (mm) | 90 | 80 | 170 | 150 | 285 | 245 | 460 | 400 | 70 |
Max. distance Z (mm) | 245 | 195 | 470 | 375 | 785 | 625 | 1285 | 1020 | 285 |
Min. horiz. FoV X (mm) | 65 | 65 | 130 | 120 | 215 | 200 | 350 | 325 | 80 |
Max. horiz. FoV X (mm) | 150 | 125 | 295 | 240 | 495 | 400 | 810 | 660 | 230 |
Resolution X Min [μm] | 60 | 50 | 110 | 100 | 170 | 160 | 280 | 260 | 70 |
Resolution X Max [μm] | 120 | 100 | 240 | 190 | 390 | 320 | 640 | 520 | 190 |
Resolution Z Min [μm] | 10 | 10 | 20 | 20 | 30 | 30 | 40 | 40 | 10 |
Resolution Z Max [μm] | 40 | 30 | 80 | 60 | 130 | 90 | 220 | 150 | 70 |
Specifications
Parameter | |
Laser | Class 2, wave length 450 nm, < 100mW average |
Sensor | CMOS 1/2.9″ sony IMX273LLR, monochrome |
Active Pixel | 1408 (H) x 1080 (V) |
Pixel size | 3.45 (H) x 3.45 (V) μm |
Laser | Class 2, wave length 450 nm, < 100mW average |
Technical Data
Active Sensor Size | 4.8 (H) x 3.7 (V) mm |
High-speed Shutter | 1 μs + steps of 1 μs |
Integration | Global Shutter |
Data aquisition | Program-controlled or external high speed trigger, full-frame up to 174 frames per second, jitterfree acquisition |
A/D conversion | 10 bit, 8 bits used after LUT application |
Input LUT | 1024 x 8 bits |
Image Display | Via Ethernet onto PC |
Processor | Dual-Core ARM Cortex A9 with 866MHz and integrated FPGA |
FPGA | Laser line processing during image acquisition in FPGA |
RAM | 512 MB DDR-SDRAM |
Flash EPROM | 16 GB flash memory (nonvolatile) industrial eMMC |
Encoder Inputs | Yes, and encoder inputs can be used as additional 5-24V inputs |
Trigger Input | Encoder Signal A can be used as trigger input |
Ethernet Interface | 1Gbit / 100 Mbit / 10 Mbit |
Storage Conditions | -20 .. +60 °C, Max. humidity: 90 %, non-condensing |
Operating Conditions | 0 .. +50 °C, Max. humidity: 80 %, non-condensing |
Power Supply | 24V DC, 300 mA without I/O usage |
Power Consumption | 7.2 W typical without I/O usage |
Click here to download the data sheet