Modell | Resolution | Processor | RazerCam |
EC 1100 ZM | 1.6 Megapixel | DualCore 800 MHz | RC 1100 ZM |
EC 1101 ZM | 1.6 Megapixel | DualCore 800 MHz & Myriad 2 Deep Learning Prozessor | RC 1101 ZM |
EC 1200 ZM | 3.2 Megapixel | DualCore 800 MHz | RC 1200 ZM |
EC 1201 ZM | 3.2 Megapixel | DualCore 800 MHz & Myriad 2 Deep Learning Prozessor | RC 1201 ZM |
EC 1300 ZM | 5.1 Megapixel | DualCore 800 MHz | RC 1300 ZM |
EC 1301 ZM | 5.1 Megapixel | DualCore 800 MHz & Myriad 2 Deep Learning Prozessor | RC 1301 ZM |
EC 2100 ZM | 1.6 Megapixel | DualCore 1.5 GHz | RC 2100 ZM |
EC 2101 ZM | 1.6 Megapixel | DualCore 1.5 GHz & Myriad 2 Deep Learning Prozessor | RC 2101 ZM |
EC 2200 ZM | 3.2 Megapixel | DualCore 1.5 GHz | RC 2200 ZM |
EC 2201 ZM | 3.2 Megapixel | DualCore 1.5 GHz & Myriad 2 Deep Learning Prozessor | RC 2201 ZM |
EC 2300 ZM | 5.1 Megapixel | DualCore 1.5 GHz | RC 2300 ZM |
EC 2301 ZM | 5.1 Megapixel | DualCore 1.5 GHz & Myriad 2 Deep Learning Prozessor | RC 2301 ZM |
Technische Daten
Operating System | Linux |
Processor | Dual Core 800 MHz oder 1.5 GHz optional Myriad 2 |
Interface | GigE (PoE) |
Interface options | UART, SPI, I²C |
Digital I/Os | 4/4 In-/Outputs galvanically separated, 24V |
3 freely programmable, 24V tolerant | |
SDK | C++ for receiving the image data & for parametrization |
Libraries | EVLib, OpenCV, etc. |
Options | as RazerCam without EyeVision Software |
as network camera for image transfer |