Jupiter
Modell | Auflösung | Prozessor |
JUP 1100 ZM | 1.6 Megapixel | DualCore 800 MHz |
JUP 1101 ZM | 1.6 Megapixel | DualCore 800 MHz & Myriad 2 Deep Learning Prozessor |
JUP 1200 ZM | 3.2 Megapixel | DualCore 800 MHz |
JUP 1201 ZM | 3.2 Megapixel | DualCore 800 MHz & Myriad 2 Deep Learning Prozessor |
JUP 1300 ZM | 5.1 Megapixel | DualCore 800 MHz |
JUP 1301 ZM | 5.1 Megapixel | DualCore 800 MHz & Myriad 2 Deep Learning Prozessor |
JUP 2100 ZM | 1.6 Megapixel | DualCore 1.5 GHz |
JUP 2101 ZM | 1.6 Megapixel | DualCore 1.5 GHz & Myriad 2 Deep Learning Prozessor |
JUP2200 ZM | 3.2 Megapixel | DualCore 1.5 GHz |
JUP 2201 ZM | 3.2 Megapixel | DualCore 1.5 GHz & Myriad 2 Deep Learning Prozessor |
JUP 2300 ZM | 5.1 Megapixel | DualCore 1.5 GHz |
JUP 2301 ZM | 5.1 Megapixel | DualCore 1.5 GHz & Myriad 2 Deep Learning Prozessor |
Anwendungsbereiche:
- Scannen von Endlosmaterial