EyeScan AT 3D Sensor
The EyeScan AT 3D sensor is a high-speed and high-resolution laser triangulation sensor. It supports the EyeVision 3D software.
EyeScan AT 3D sensor model
(available with red, blue or green laser)
Model | FOV | Z-Range | Lateral | Height- | Working | Points |
C5-1600CS23-30 | 30 | ±20 | 19 | 0,8 | 106 | 1600 |
C5-20140CS23-38 | 38 | ±20 | 19 | 0,8 | 106 | 2048 |
C5-1600CS23-49 | 49 | ±20 | 31 | 1,2 | 106 | 1600 |
C5-2040CS23-63 | 63 | ±20 | 31 | 1,2 | 106 | 2048 |
C5-3360CS39-67 | 67 | ±7,5 | 20 | 0,5 | 172 | 3360 |
C5-1600CS23-78 | 78 | ±20 | 49 | 2,0 | 106 | 1600 |
C5-2040CS23-100 | 100 | ±20 | 49 | 2,0 | 106 | 2048 |
C5-3360CS30-150 | 150 | ±100 | 45 | 1,4 | 398 | 3360 |
C5-4090CS30-182 | 182 | ±125 | 44 | 1,4 | 398 | 4096 |
C5-3360CS19-248 | 248 | ±250 | 74 | 3,6 | 685 | 3360 |
C5-3360CS30-255 | 255 | ±150 | 76 | 2,4 | 398 | 3360 |
C5-1600CS30-260 | 260 | ±150 | 163 | 5,1 | 398 | 1600 |
C5-4090CS19-302 | 302 | ±250 | 74 | 3,6 | 685 | 4096 |
C5-4090CS30-310 | 310 | ±150 | 76 | 2,4 | 398 | 4096 |
C5-2040CS30-330 | 330 | ±150 | 161 | 5,0 | 398 | 2048 |
C5-3360CS30-406 | 406 | ±150 | 121 | 3,8 | 398 | 3360 |
C5-3360CS18-420 | 420 | ±400 | 125 | 6,3 | 742 | 3360 |
C5-4090CS30-495 | 495 | ±150 | 121 | 3,8 | 398 | 4096 |
C5-1600CS19-500 | 500 | ±250 | 313 | 15,0 | 685 | 1600 |
C5-4090CS18-510 | 510 | ±400 | 125 | 6,3 | 742 | 4096 |
C5-2040CS19-640 | 640 | ±250 | 313 | 15,0 | 685 | 2048 |
C5-3360CS18-691 | 691 | ±400 | 206 | 10,4 | 742 | 3360 |
C5-1600CS18-825 | 825 | ±400 | 516 | 26,1 | 742 | 1600 |
C5-4090CS18-842 | 842 | ±400 | 206 | 10,4 | 742 | 4096 |
C5-2040CS18-1015 | 1015 | ±400 | 518 | 26,2 | 742 | 2048 |
C5-2040CS14-160 | 160 | ±80 | 78 | 5 | 197 | 2048 |
(examples, more on request)
Technical Data
Profile rate | up to 25000 Hz (depending on the model) |
Profile resolution | up to 4096 points / profile (depending on the model) |
Interfaces | GigE Vision / GenICam |
Dynamic range | 90 dB (with HDR-3D) |
connector | M12 |
Protection class | IP67 |
Laser protection class | 2M, 3R, 3B |
Sensor algorythms | MAX, TRSH, COG, FIR-PEAK |
Digitale IOs | Opto-isolierte Inputs (2x) / Outputs (2x), Trigger, Encoder (RS442) |
Power supply | 10 – 24V DC |
PC requirements | Gigabit Ethernet NIC |